Karen Kodi
-
- Height:
- 5-11
-
- Hometown:
- West Carrollton, OH
-
- Position:
- OH/OPP
-
- Year:
- So.
-
- Previous School(s):
- West Carrollton
-
- m
- 34
-
- k/s
- 0.73
-
- h %
- .059
-
- a/s
- 0.05
-
- b/s
- 0.36
-
- sa/s
- 0.00
-
- d/s
- 0.21
Bio
Known for her competitiveness and drive, Karen "KB" Kodi sets her sights on continual improvement, with personal and team goals of “doing better” and “winning district.” She thrives on practice, the support of her teammates, and the motivation that comes from both her faith and her outlook on life. KB's most memorable athletic moments come simply from the joy of playing, and she embraces the advice to “always try your best and have good sportsmanship.”
Off the court, KB is majoring in Business with career ambitions of building her own company and traveling. Creative by nature, she enjoys painting and being active in the art community, including participation in her school’s Art Club. She describes herself as nice, giving, and motivated to follow her dreams, a message she also shares as advice to younger athletes.
KB chose Vincennes University because of the support she felt in both athletics and academics, and she looks forward to continuing to grow as a student-athlete. With her versatility, energy, and positive mindset, she is ready to make an impact for the Trailblazers.
Coach Sien on Karen...
"A returning sophomore who had a strong spring season, Karen is being looked at on both pins (outside and right side). She is a capable blocker with potential to make a major impact this year."
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | - |
| Sets | 66 | - |
| Kills | 48 | - |
| Kills per set | 0.73 | - |
| Errors | 36 | - |
| Total Attacks | 203 | - |
| Total Attacks per set | 3.08 | - |
| Hitting Percentage | .059 | - |
| Assists | 3 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 7 | - |
| Reception Errors | 3 | - |
| Digs | 14 | - |
| Digs per set | 0.21 | - |
| Block Solo | 7 | - |
| Block Assist | 17 | - |
| Block Total | 24 | - |
| Blocks per set | 0.36 | - |
| Block Errors | 8 | - |
| Ball Handling Errors | 0 | - |
| Points | 63.5 | - |
| Points per set | 1.0 | - |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 16 | Indiana University South Bend | - | - | - | - | - | - | - | - | |
| Aug 19 | at Brescia University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Shawnee Community College | W, 3-0 | - | 2 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Aug 23 | Frontier Community College | W, 3-1 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0.5 |
| Aug 29 | vs. Clark State College | W, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Aug 29 | vs. Danville Area Community College | W, 3-1 | - | 1 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Aug 30 | vs. Muskegon Community College | W, 3-2 | - | 5 | 4 | 4 | 13 | .000 | 0 | 4.0 |
| Aug 30 | vs. Terra State | W, 3-0 | - | 2 | 4 | 0 | 8 | .500 | 2 | 4.0 |
| Sep 2 | Lake Land College | W, 3-1 | - | 3 | 3 | 1 | 8 | .250 | 0 | 4.5 |
| Sep 5 | Southwestern Illinois College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Mineral Area College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Wallace State Community College-Hanceville | W, 3-1 | - | 1 | 2 | 0 | 7 | .286 | 0 | 3.0 |
| Sep 6 | Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 12 | Shawnee Community College | W, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 0 | 5.5 |
| Sep 13 | Wabash Valley College | W, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 0 | 3.0 |
| Sep 17 | at John A. Logan College | W, 3-0 | - | 3 | 1 | 2 | 10 | -.100 | 0 | 4.0 |
| Sep 19 | vs. Walters State Community College | W, 3-0 | - | 3 | 4 | 2 | 15 | .133 | 0 | 4.0 |
| Sep 19 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Itawamba Community College | W, 3-1 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 20 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Lincoln Trail College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Kaskaskia College | W, 3-2 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 3 | Edison State | W, 3-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Oct 3 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lewis & Clark Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 4 | St. Louis Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Southwestern Illinois College | L, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 10 | vs. Indian Hills Community College | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Oct 11 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Oct 11 | vs. Missouri State University - West Plains | L, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 13 | at Frontier Community College | L, 3-1 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 2.0 |
| Oct 15 | Southeastern Illinois College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Oct 17 | at Lake Land College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | John A. Logan College | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 25 | Lincoln Trail College | W, 3-2 | - | 4 | 3 | 4 | 14 | -.071 | 0 | 3.0 |
| Oct 27 | Kaskaskia College | W, 3-0 | - | 2 | 4 | 1 | 11 | .273 | 0 | 5.5 |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 | - | 3 | 2 | 2 | 13 | .000 | 0 | 2.5 |
| Nov 2 | at Lake Land College | L, 3-1 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 8 | vs. Frontier Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mineral Area College | L, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Mar 28 | Indiana State University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. University of Evansville | - | - | - | - | - | - | - | - | |
| Apr 21 | Brescia | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Apr 25 | at St. Mary-of-the-Woods College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 16 | Indiana University South Bend | - | - | - | - | - | - | - | - | |
| Aug 19 | at Brescia University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Shawnee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | Frontier Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Clark State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Danville Area Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Muskegon Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Terra State | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Lake Land College | W, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | Southwestern Illinois College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Mineral Area College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Wallace State Community College-Hanceville | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Ellsworth Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 12 | Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Wabash Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at John A. Logan College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 19 | vs. Walters State Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Itawamba Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Lincoln Trail College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Kaskaskia College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Edison State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lewis & Clark Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | St. Louis Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Indian Hills Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | vs. Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Frontier Community College | L, 3-1 | - | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 15 | Southeastern Illinois College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Lake Land College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | John A. Logan College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Lincoln Trail College | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Kaskaskia College | W, 3-0 | - | 2 | 0 | 0 | 3 | 2 | 3 | 0 |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 | - | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Nov 2 | at Lake Land College | L, 3-1 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Frontier Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mineral Area College | L, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 28 | Indiana State University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. University of Evansville | - | - | - | - | - | - | - | - | |
| Apr 21 | Brescia | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Apr 25 | at St. Mary-of-the-Woods College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | |
| Aug 16 | Indiana University South Bend | - | - | - | - | - | - | - | |
| Aug 19 | at Brescia University | - | - | - | - | - | - | - | |
| Aug 21 | at Shawnee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Frontier Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | vs. Clark State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Danville Area Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Muskegon Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Terra State | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Lake Land College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Southwestern Illinois College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Mineral Area College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Wallace State Community College-Hanceville | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | Wabash Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at John A. Logan College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Walters State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Itawamba Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Lincoln Trail College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Kaskaskia College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Edison State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Lewis & Clark Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | St. Louis Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 9 | at Southwestern Illinois College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Indian Hills Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Frontier Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Southeastern Illinois College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Lake Land College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | John A. Logan College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lincoln Trail College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Kaskaskia College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Lake Land College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Frontier Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Mineral Area College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Mar 28 | Indiana State University | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University Edwardsville | - | - | - | - | - | - | - | |
| Apr 18 | vs. University of Evansville | - | - | - | - | - | - | - | |
| Apr 21 | Brescia | - | - | - | - | - | - | - | |
| Apr 25 | vs. Lincoln Trail College | - | - | - | - | - | - | - | |
| Apr 25 | at St. Mary-of-the-Woods College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 66 | 48 | 0.73 | 36 | 203 | 3.08 | .059 | 3 | 0.05 | 63.5 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 28 | 24 | 0.86 | 18 | 84 | 3.00 | .071 | 1 | 0.04 | 29.5 | 1.1 |
| Away | 10 | 16 | 4 | 0.25 | 5 | 38 | 2.38 | -.026 | 0 | 0.00 | 12.0 | 0.8 |
| Neutral | 10 | 22 | 20 | 0.91 | 13 | 81 | 3.68 | .086 | 2 | 0.09 | 22.0 | 1.0 |
| Result | ||||||||||||
| Wins | 25 | 52 | 41 | 0.79 | 31 | 172 | 3.31 | .058 | 3 | 0.06 | 52.0 | 1.0 |
| Losses | 9 | 14 | 7 | 0.50 | 5 | 31 | 2.21 | .065 | 0 | 0.00 | 11.5 | 0.8 |
| Month | ||||||||||||
| August | 6 | 14 | 10 | 0.71 | 7 | 45 | 3.21 | .067 | 2 | 0.14 | 10.5 | 0.8 |
| September | 12 | 22 | 18 | 0.82 | 12 | 75 | 3.41 | .080 | 0 | 0.00 | 26.0 | 1.2 |
| October | 13 | 22 | 17 | 0.77 | 14 | 64 | 2.91 | .047 | 1 | 0.05 | 22.5 | 1.0 |
| November | 3 | 8 | 3 | 0.38 | 3 | 19 | 2.38 | .000 | 0 | 0.00 | 4.5 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 66 | 14 | 0.21 | 7 | 17 | 24 | 0.36 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 28 | 5 | 0.18 | 2 | 7 | 9 | 0.32 |
| Away | 10 | 16 | 2 | 0.13 | 5 | 6 | 11 | 0.69 |
| Neutral | 10 | 22 | 7 | 0.32 | 0 | 4 | 4 | 0.18 |
| Result | ||||||||
| Wins | 25 | 52 | 10 | 0.19 | 5 | 12 | 17 | 0.33 |
| Losses | 9 | 14 | 4 | 0.29 | 2 | 5 | 7 | 0.50 |
| Month | ||||||||
| August | 6 | 14 | 1 | 0.07 | 0 | 1 | 1 | 0.07 |
| September | 12 | 22 | 3 | 0.14 | 5 | 6 | 11 | 0.50 |
| October | 13 | 22 | 7 | 0.32 | 1 | 9 | 10 | 0.45 |
| November | 3 | 8 | 3 | 0.38 | 1 | 1 | 2 | 0.25 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 66 | 0 | 0 | 0.00 | 0 | 7 | 3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 28 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Away | 10 | 16 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 10 | 22 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Result | ||||||||
| Wins | 25 | 52 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Losses | 9 | 14 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Month | ||||||||
| August | 6 | 14 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 12 | 22 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 13 | 22 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| November | 3 | 8 | 0 | 0 | 0.00 | 0 | 1 | 1 |
