Rylee Edwards
-
- Height:
- 5-10
-
- Hometown:
- Fairfield, IL
-
- Position:
- OPP/S
-
- Year:
- So.
-
- Previous School(s):
- Fairfield
-
- m
- 40
-
- k/s
- 0.11
-
- h %
- .148
-
- a/s
- 6.51
-
- b/s
- 0.11
-
- sa/s
- 0.54
-
- d/s
- 2.61
Bio
Rylee Edwards' most memorable athletic moment so far came when she and her VU teammates won the regional title, and she hopes to help build on that success. Her season goals include being a strong leader, supporting her teammates on and off the court, and improving her setting skills while chasing team milestones such as another Region Championship, an undefeated region record, and a trip to Nationals.
Motivated by the people around her, Rylee embraces the advice to “be yourself and don’t trust everyone,” and she thrives on the friendships and bonds she has made as a student-athlete at Vincennes. She wears her jersey number in honor of her father, who once wore the same number in high school, making her success on the court even more meaningful.
Off the court, Rylee is pursuing a degree as a Physical Therapy Assistant, with career aspirations to work in the medical field. She enjoys volleyball and dance, and friends describe her as welcoming, kind, and fun. Choosing Vincennes because of the opportunity to combine athletics with an academic scholarship, she has embraced her time on campus by pushing herself outside of her comfort zone and finding joy in competition.
Coach Sien on Rylee...
"A returning setter who brings valuable experience to a freshman-heavy roster, Rylee is known for her serving ability and improving defensive skills."
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | - |
| Sets | 140 | - |
| Kills | 16 | - |
| Kills per set | 0.11 | - |
| Errors | 7 | - |
| Total Attacks | 61 | - |
| Total Attacks per set | 0.44 | - |
| Hitting Percentage | .148 | - |
| Assists | 911 | - |
| Assists per set | 6.51 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 76 | - |
| Service Errors | 32 | - |
| Service Aces per set | 0.54 | - |
| Receptions | 12 | - |
| Reception Errors | 2 | - |
| Digs | 366 | - |
| Digs per set | 2.61 | - |
| Block Solo | 1 | - |
| Block Assist | 14 | - |
| Block Total | 15 | - |
| Blocks per set | 0.11 | - |
| Block Errors | 4 | - |
| Ball Handling Errors | 1 | - |
| Points | 100.0 | - |
| Points per set | 0.7 | - |
| Matches started | 40 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 16 | Indiana University South Bend | - | - | - | - | - | - | - | - | |
| Aug 19 | at Brescia University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 24 | 1.0 |
| Aug 23 | Frontier Community College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 28 | 3.0 |
| Aug 29 | vs. Clark State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 7.0 |
| Aug 29 | vs. Danville Area Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 34 | 3.0 |
| Aug 30 | vs. Muskegon Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 38 | 2.0 |
| Aug 30 | vs. Terra State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 6.0 |
| Sep 2 | Lake Land College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 21 | 0.0 |
| Sep 5 | Southwestern Illinois College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 6.0 |
| Sep 5 | Mineral Area College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 24 | 4.0 |
| Sep 6 | Wallace State Community College-Hanceville | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 27 | 6.0 |
| Sep 6 | Ellsworth Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 21 | 4.5 |
| Sep 10 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 3.0 |
| Sep 12 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 2.0 |
| Sep 13 | Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 2.5 |
| Sep 17 | at John A. Logan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 1.0 |
| Sep 19 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 20 | 3.0 |
| Sep 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 24 | 1.0 |
| Sep 20 | vs. Itawamba Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 26 | 3.0 |
| Sep 20 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 2.0 |
| Sep 22 | at Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Sep 24 | at Kaskaskia College | W, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 39 | 3.5 |
| Oct 3 | Edison State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 3.0 |
| Oct 3 | Calhoun Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 28 | 1.5 |
| Oct 4 | Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Oct 4 | St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 22 | 3.0 |
| Oct 9 | at Southwestern Illinois College | L, 3-2 | 1 | 5 | 3 | 3 | 10 | .000 | 47 | 3.5 |
| Oct 10 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Oct 11 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 3.0 |
| Oct 11 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 31 | 1.0 |
| Oct 13 | at Frontier Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 29 | 3.0 |
| Oct 15 | Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 3.0 |
| Oct 17 | at Lake Land College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 14 | 0.0 |
| Oct 20 | at Wabash Valley College | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 33 | 2.0 |
| Oct 22 | John A. Logan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Oct 25 | Lincoln Trail College | W, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 37 | 4.0 |
| Oct 27 | Kaskaskia College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 3.0 |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 2.0 |
| Nov 2 | at Lake Land College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 30 | 1.5 |
| Nov 8 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 0.0 |
| Nov 8 | at Mineral Area College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 25 | 2.0 |
| Mar 28 | Indiana State University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. University of Evansville | - | - | - | - | - | - | - | - | |
| Apr 21 | Brescia | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Apr 25 | at St. Mary-of-the-Woods College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 16 | Indiana University South Bend | - | - | - | - | - | - | - | - | |
| Aug 19 | at Brescia University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Shawnee Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Frontier Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Clark State College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Danville Area Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | vs. Muskegon Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Terra State | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Lake Land College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Southwestern Illinois College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Mineral Area College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Wallace State Community College-Hanceville | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Ellsworth Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Shawnee Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Wabash Valley College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at John A. Logan College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Itawamba Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Lincoln Trail College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Kaskaskia College | W, 3-2 | 1 | 5 | 13 | 0 | 3 | 1 | 3 | 0 |
| Oct 3 | Edison State | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Calhoun Community College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Lewis & Clark Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | St. Louis Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 1 | 1 | 0 |
| Oct 10 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Frontier Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Southeastern Illinois College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Lake Land College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Wabash Valley College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | John A. Logan College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lincoln Trail College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Kaskaskia College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Lake Land College | L, 3-1 | 1 | 4 | 17 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Mineral Area College | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Mar 28 | Indiana State University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. University of Evansville | - | - | - | - | - | - | - | - | |
| Apr 21 | Brescia | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Apr 25 | at St. Mary-of-the-Woods College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | |
| Aug 16 | Indiana University South Bend | - | - | - | - | - | - | - | |
| Aug 19 | at Brescia University | - | - | - | - | - | - | - | |
| Aug 21 | at Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | Frontier Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 29 | vs. Clark State College | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 |
| Aug 29 | vs. Danville Area Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 30 | vs. Muskegon Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Aug 30 | vs. Terra State | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 1 | 0 |
| Sep 2 | Lake Land College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Southwestern Illinois College | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| Sep 5 | Mineral Area College | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Sep 6 | Wallace State Community College-Hanceville | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 |
| Sep 6 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 10 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 12 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 13 | Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | at John A. Logan College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Itawamba Community College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 2 | 1 |
| Sep 20 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 22 | at Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at Kaskaskia College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 3 | Edison State | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 3 | Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 11 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at Frontier Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 4 | 0 |
| Oct 17 | at Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | at Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 22 | John A. Logan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lincoln Trail College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 2 | 1 |
| Oct 27 | Kaskaskia College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 2 | at Lake Land College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Mineral Area College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Mar 28 | Indiana State University | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University Edwardsville | - | - | - | - | - | - | - | |
| Apr 18 | vs. University of Evansville | - | - | - | - | - | - | - | |
| Apr 21 | Brescia | - | - | - | - | - | - | - | |
| Apr 25 | vs. Lincoln Trail College | - | - | - | - | - | - | - | |
| Apr 25 | at St. Mary-of-the-Woods College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 40 | 140 | 16 | 0.11 | 7 | 61 | 0.44 | .148 | 911 | 6.51 | 100.0 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 56 | 7 | 0.13 | 1 | 19 | 0.34 | .316 | 333 | 5.95 | 45.5 | 0.8 |
| Away | 12 | 43 | 7 | 0.16 | 5 | 26 | 0.60 | .077 | 321 | 7.47 | 21.5 | 0.5 |
| Neutral | 12 | 41 | 2 | 0.05 | 1 | 16 | 0.39 | .063 | 257 | 6.27 | 33.0 | 0.8 |
| Result | ||||||||||||
| Wins | 30 | 102 | 10 | 0.10 | 3 | 39 | 0.38 | .179 | 668 | 6.55 | 80.0 | 0.8 |
| Losses | 10 | 38 | 6 | 0.16 | 4 | 22 | 0.58 | .091 | 243 | 6.39 | 20.0 | 0.5 |
| Month | ||||||||||||
| August | 6 | 22 | 2 | 0.09 | 0 | 8 | 0.36 | .250 | 163 | 7.41 | 22.0 | 1.0 |
| September | 15 | 53 | 5 | 0.09 | 2 | 14 | 0.26 | .214 | 316 | 5.96 | 41.5 | 0.8 |
| October | 15 | 51 | 9 | 0.18 | 5 | 37 | 0.73 | .108 | 345 | 6.76 | 31.0 | 0.6 |
| November | 4 | 14 | 0 | 0.00 | 0 | 2 | 0.14 | .000 | 87 | 6.21 | 5.5 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 40 | 140 | 366 | 2.61 | 1 | 14 | 15 | 0.11 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 16 | 56 | 156 | 2.79 | 0 | 3 | 3 | 0.05 |
| Away | 12 | 43 | 110 | 2.56 | 1 | 11 | 12 | 0.28 |
| Neutral | 12 | 41 | 100 | 2.44 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 30 | 102 | 258 | 2.53 | 0 | 8 | 8 | 0.08 |
| Losses | 10 | 38 | 108 | 2.84 | 1 | 6 | 7 | 0.18 |
| Month | ||||||||
| August | 6 | 22 | 57 | 2.59 | 0 | 0 | 0 | 0.00 |
| September | 15 | 53 | 141 | 2.66 | 0 | 7 | 7 | 0.13 |
| October | 15 | 51 | 127 | 2.49 | 0 | 4 | 4 | 0.08 |
| November | 4 | 14 | 41 | 2.93 | 1 | 3 | 4 | 0.29 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 40 | 140 | 0 | 76 | 0.54 | 32 | 12 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 16 | 56 | 0 | 37 | 0.66 | 11 | 8 | 1 |
| Away | 12 | 43 | 0 | 8 | 0.19 | 8 | 1 | 0 |
| Neutral | 12 | 41 | 0 | 31 | 0.76 | 13 | 3 | 1 |
| Result | ||||||||
| Wins | 30 | 102 | 0 | 66 | 0.65 | 30 | 11 | 2 |
| Losses | 10 | 38 | 0 | 10 | 0.26 | 2 | 1 | 0 |
| Month | ||||||||
| August | 6 | 22 | 0 | 20 | 0.91 | 7 | 1 | 0 |
| September | 15 | 53 | 0 | 33 | 0.62 | 15 | 2 | 1 |
| October | 15 | 51 | 0 | 20 | 0.39 | 8 | 9 | 1 |
| November | 4 | 14 | 0 | 3 | 0.21 | 2 | 0 | 0 |
