Taryn Thuis
-
- Height:
- 6-2
-
- Hometown:
- Linton, IN
-
- Position:
- MB/OPP
-
- Year:
- Fr.
-
- Previous School(s):
- Linton-Stockton
-
- m
- 40
-
- k/s
- 2.66
-
- h %
- .331
-
- a/s
- 0.12
-
- b/s
- 1.17
-
- sa/s
- 0.00
-
- d/s
- 0.13
Bio
At the high school level, Taryn Thuis earned Academic All-State honors, three sectional titles, one regional crown, one semi-state championship, and a runner-up finish at the Indiana State Finals. Known for her height, athleticism, and energy, she hopes to improve her jump serve and serve-receive while helping her team build strong chemistry at VU.
Off the court, Taryn is pursuing a degree in Legal Studies, with the goal of becoming a prosecuting attorney after first working as a paralegal in law school. She enjoys painting, cooking, baking, playing pickleball, and trying new foods, and describes herself as motivated by the desire to make her mom proud. Her motto, “Everything happens for a reason,” reflects the grounded outlook she brings to both athletics and life.
Taryn chose Vincennes University because of its close-to-home location, strong volleyball tradition, and welcoming campus atmosphere. She describes the best part of being an athlete at VU simply as “my coach,” highlighting the relationships and mentorship that drew her to the Trailblazers.
Coach Sien on Taryn...
"A local standout from Linton-Stockton with Indiana 2A state championship experience, Taryn stands 6-2 with a long reach, capable of hitting nearly any set run by the middles."
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | - |
| Sets | 137 | - |
| Kills | 364 | - |
| Kills per set | 2.66 | - |
| Errors | 87 | - |
| Total Attacks | 836 | - |
| Total Attacks per set | 6.10 | - |
| Hitting Percentage | .331 | - |
| Assists | 17 | - |
| Assists per set | 0.12 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 1 | - |
| Reception Errors | 1 | - |
| Digs | 18 | - |
| Digs per set | 0.13 | - |
| Block Solo | 48 | - |
| Block Assist | 112 | - |
| Block Total | 160 | - |
| Blocks per set | 1.17 | - |
| Block Errors | 31 | - |
| Ball Handling Errors | 0 | - |
| Points | 468.0 | - |
| Points per set | 3.4 | - |
| Matches started | 39 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 16 | Indiana University South Bend | - | - | - | - | - | - | - | - | |
| Aug 19 | at Brescia University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Shawnee Community College | W, 3-0 | 1 | 3 | 4 | 0 | 14 | .286 | 1 | 6.0 |
| Aug 23 | Frontier Community College | W, 3-1 | 1 | 4 | 8 | 4 | 25 | .160 | 0 | 10.0 |
| Aug 29 | vs. Clark State College | W, 3-0 | 1 | 3 | 11 | 0 | 16 | .688 | 0 | 14.0 |
| Aug 29 | vs. Danville Area Community College | W, 3-1 | 1 | 4 | 9 | 1 | 20 | .400 | 0 | 10.0 |
| Aug 30 | vs. Muskegon Community College | W, 3-2 | 1 | 5 | 14 | 5 | 25 | .360 | 1 | 17.5 |
| Aug 30 | vs. Terra State | W, 3-0 | 1 | 3 | 10 | 0 | 12 | .833 | 0 | 11.5 |
| Sep 2 | Lake Land College | W, 3-1 | 1 | 4 | 10 | 3 | 31 | .226 | 0 | 12.5 |
| Sep 5 | Southwestern Illinois College | W, 3-1 | 1 | 4 | 14 | 3 | 23 | .478 | 1 | 15.0 |
| Sep 5 | Mineral Area College | L, 3-2 | 1 | 5 | 11 | 7 | 32 | .125 | 0 | 11.0 |
| Sep 6 | Wallace State Community College-Hanceville | W, 3-1 | 1 | 4 | 9 | 3 | 31 | .194 | 0 | 12.5 |
| Sep 6 | Ellsworth Community College | W, 3-0 | 1 | 3 | 10 | 2 | 21 | .381 | 1 | 13.0 |
| Sep 10 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 8.5 |
| Sep 12 | Shawnee Community College | W, 3-0 | 1 | 2 | 4 | 0 | 5 | .800 | 0 | 5.5 |
| Sep 13 | Wabash Valley College | W, 3-0 | 1 | 3 | 11 | 1 | 22 | .455 | 0 | 12.0 |
| Sep 17 | at John A. Logan College | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 10.0 |
| Sep 19 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 1 | 11.0 |
| Sep 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 1 | 4.0 |
| Sep 20 | vs. Itawamba Community College | W, 3-1 | 1 | 4 | 11 | 2 | 23 | .391 | 0 | 15.0 |
| Sep 20 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 11.5 |
| Sep 22 | at Lincoln Trail College | W, 3-0 | 1 | 3 | 7 | 0 | 15 | .467 | 0 | 9.0 |
| Sep 24 | at Kaskaskia College | W, 3-2 | 1 | 5 | 11 | 2 | 27 | .333 | 1 | 14.0 |
| Oct 3 | Edison State | W, 3-0 | 1 | 3 | 10 | 1 | 19 | .474 | 0 | 12.5 |
| Oct 3 | Calhoun Community College | W, 3-0 | 1 | 3 | 10 | 1 | 20 | .450 | 1 | 16.0 |
| Oct 4 | Lewis & Clark Community College | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 1 | 9.0 |
| Oct 4 | St. Louis Community College | W, 3-0 | 1 | 3 | 14 | 3 | 26 | .423 | 3 | 17.0 |
| Oct 9 | at Southwestern Illinois College | L, 3-2 | 1 | 5 | 14 | 6 | 27 | .296 | 0 | 19.5 |
| Oct 10 | vs. Indian Hills Community College | L, 3-0 | 1 | 1 | 10 | 1 | 25 | .360 | 0 | 13.0 |
| Oct 11 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 1 | 8.5 |
| Oct 11 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 14 | 0 | 24 | .583 | 1 | 17.5 |
| Oct 13 | at Frontier Community College | L, 3-1 | 1 | 4 | 14 | 3 | 38 | .289 | 0 | 18.0 |
| Oct 15 | Southeastern Illinois College | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 3.5 |
| Oct 17 | at Lake Land College | L, 3-0 | 1 | 3 | 8 | 4 | 26 | .154 | 0 | 9.5 |
| Oct 20 | at Wabash Valley College | W, 3-0 | 1 | 3 | 8 | 0 | 14 | .571 | 0 | 10.5 |
| Oct 22 | John A. Logan College | W, 3-0 | 1 | 3 | 8 | 4 | 25 | .160 | 1 | 11.5 |
| Oct 25 | Lincoln Trail College | W, 3-2 | 1 | 5 | 10 | 3 | 30 | .233 | 2 | 12.0 |
| Oct 27 | Kaskaskia College | W, 3-0 | 1 | 3 | 12 | 3 | 25 | .360 | 0 | 14.5 |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 0 | 5.5 |
| Nov 2 | at Lake Land College | L, 3-1 | 1 | 4 | 9 | 4 | 25 | .200 | 0 | 11.5 |
| Nov 8 | vs. Frontier Community College | W, 3-0 | - | 3 | 9 | 0 | 15 | .600 | 0 | 13.0 |
| Nov 8 | at Mineral Area College | L, 3-1 | 1 | 4 | 8 | 4 | 22 | .182 | 0 | 12.0 |
| Mar 28 | Indiana State University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. University of Evansville | - | - | - | - | - | - | - | - | |
| Apr 21 | Brescia | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Apr 25 | at St. Mary-of-the-Woods College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | - | |
| Aug 16 | Indiana University South Bend | - | - | - | - | - | - | - | - | |
| Aug 19 | at Brescia University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 23 | Frontier Community College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 29 | vs. Clark State College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Aug 29 | vs. Danville Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Muskegon Community College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 3 | 5 | 0 |
| Aug 30 | vs. Terra State | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | Lake Land College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 3 | 4 | 0 |
| Sep 5 | Southwestern Illinois College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 5 | Mineral Area College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Wallace State Community College-Hanceville | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 2 | 5 | 0 |
| Sep 6 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 3 | 4 | 0 |
| Sep 10 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Sep 12 | Shawnee Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 13 | Wabash Valley College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Sep 17 | at John A. Logan College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 19 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Itawamba Community College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 5 | 0 |
| Sep 20 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 2 | 2 | 3 | 0 | 5 | 0 |
| Sep 22 | at Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Sep 24 | at Kaskaskia College | W, 3-2 | 1 | 5 | 0 | 0 | 6 | 2 | 6 | 0 |
| Oct 3 | Edison State | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 3 | Calhoun Community College | W, 3-0 | 1 | 3 | 1 | 4 | 4 | 1 | 8 | 0 |
| Oct 4 | Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 6 | 0 |
| Oct 4 | St. Louis Community College | W, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-2 | 1 | 5 | 1 | 3 | 5 | 2 | 8 | 0 |
| Oct 10 | vs. Indian Hills Community College | L, 3-0 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 0 |
| Oct 11 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 0 |
| Oct 11 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 5 | 0 |
| Oct 13 | at Frontier Community College | L, 3-1 | 1 | 4 | 1 | 3 | 2 | 2 | 5 | 0 |
| Oct 15 | Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | at Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| Oct 20 | at Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 22 | John A. Logan College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | 0 | 6 | 0 |
| Oct 25 | Lincoln Trail College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 27 | Kaskaskia College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 1 | 5 | 0 |
| Nov 2 | at Lake Land College | L, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Nov 8 | vs. Frontier Community College | W, 3-0 | - | 3 | 0 | 1 | 6 | 1 | 7 | 0 |
| Nov 8 | at Mineral Area College | L, 3-1 | 1 | 4 | 1 | 4 | 0 | 0 | 4 | 0 |
| Mar 28 | Indiana State University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. University of Evansville | - | - | - | - | - | - | - | - | |
| Apr 21 | Brescia | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Apr 25 | at St. Mary-of-the-Woods College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Saint Mary-of-the-Woods College | - | - | - | - | - | - | - | |
| Aug 16 | Indiana University South Bend | - | - | - | - | - | - | - | |
| Aug 19 | at Brescia University | - | - | - | - | - | - | - | |
| Aug 21 | at Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Frontier Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Clark State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Danville Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Muskegon Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Terra State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Lake Land College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Southwestern Illinois College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Mineral Area College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Wallace State Community College-Hanceville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Shawnee Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at John A. Logan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Itawamba Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Kaskaskia College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Edison State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Indian Hills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 13 | at Frontier Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | John A. Logan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lincoln Trail College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Kaskaskia College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Southwestern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Lake Land College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Frontier Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Mineral Area College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Indiana State University | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University | - | - | - | - | - | - | - | |
| Apr 18 | vs. Southern Illinois University Edwardsville | - | - | - | - | - | - | - | |
| Apr 18 | vs. University of Evansville | - | - | - | - | - | - | - | |
| Apr 21 | Brescia | - | - | - | - | - | - | - | |
| Apr 25 | vs. Lincoln Trail College | - | - | - | - | - | - | - | |
| Apr 25 | at St. Mary-of-the-Woods College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 137 | 364 | 2.66 | 87 | 836 | 6.10 | .331 | 17 | 0.12 | 468.0 | 3.4 |
| Total | 40 | 137 | 364 | 2.66 | 87 | 836 | 6.10 | .331 | 17 | 0.12 | 468.0 | 3.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 137 | 18 | 0.13 | 48 | 112 | 160 | 1.17 |
| Total | 40 | 137 | 18 | 0.13 | 48 | 112 | 160 | 1.17 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 137 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Total | 40 | 137 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 40 | 137 | 364 | 2.66 | 87 | 836 | 6.10 | .331 | 17 | 0.12 | 468.0 | 3.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 55 | 148 | 2.69 | 41 | 360 | 6.55 | .297 | 10 | 0.18 | 187.5 | 3.4 |
| Away | 12 | 43 | 102 | 2.37 | 28 | 249 | 5.79 | .297 | 3 | 0.07 | 132.5 | 3.1 |
| Neutral | 12 | 39 | 114 | 2.92 | 18 | 227 | 5.82 | .423 | 4 | 0.10 | 148.0 | 3.8 |
| Result | ||||||||||||
| Wins | 30 | 101 | 265 | 2.62 | 53 | 588 | 5.82 | .361 | 14 | 0.14 | 343.5 | 3.4 |
| Losses | 10 | 36 | 99 | 2.75 | 34 | 248 | 6.89 | .262 | 3 | 0.08 | 124.5 | 3.5 |
| Month | ||||||||||||
| August | 6 | 22 | 56 | 2.55 | 10 | 112 | 5.09 | .411 | 2 | 0.09 | 69.0 | 3.1 |
| September | 15 | 52 | 133 | 2.56 | 32 | 305 | 5.87 | .331 | 5 | 0.10 | 164.5 | 3.2 |
| October | 15 | 49 | 146 | 2.98 | 34 | 341 | 6.96 | .328 | 10 | 0.20 | 192.5 | 3.9 |
| November | 4 | 14 | 29 | 2.07 | 11 | 78 | 5.57 | .231 | 0 | 0.00 | 42.0 | 3.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 40 | 137 | 18 | 0.13 | 48 | 112 | 160 | 1.17 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 16 | 55 | 6 | 0.11 | 17 | 45 | 62 | 1.13 |
| Away | 12 | 43 | 5 | 0.12 | 14 | 33 | 47 | 1.09 |
| Neutral | 12 | 39 | 7 | 0.18 | 17 | 34 | 51 | 1.31 |
| Result | ||||||||
| Wins | 30 | 101 | 10 | 0.10 | 33 | 91 | 124 | 1.23 |
| Losses | 10 | 36 | 8 | 0.22 | 15 | 21 | 36 | 1.00 |
| Month | ||||||||
| August | 6 | 22 | 0 | 0.00 | 5 | 16 | 21 | 0.95 |
| September | 15 | 52 | 7 | 0.13 | 17 | 29 | 46 | 0.88 |
| October | 15 | 49 | 9 | 0.18 | 21 | 51 | 72 | 1.47 |
| November | 4 | 14 | 2 | 0.14 | 5 | 16 | 21 | 1.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 40 | 137 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 16 | 55 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 12 | 43 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 12 | 39 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Result | ||||||||
| Wins | 30 | 101 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 10 | 36 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Month | ||||||||
| August | 6 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 15 | 52 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 15 | 49 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| November | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
